About 35.6 percent of the 146 degrees and certificates handed out by Highlands College of Montana Tech in 2017-18 were to students in mechanic and repair technologies/technicians programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Butte conferred 46 certificates and 6 associate’s degrees in mechanic and repair technologies/technicians programs.
But the single most popular program was for a certificate in “other” electrical/electronics maintenance and repair technology. Data shows the school gave out 46 certificates in “other” electrical/electronics maintenance and repair technology, followed by 26 certificates in welding technology/welder and 10 associate’s degrees in “other” precision metal working.
The college enrolled 739 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Electrical/Electronics Maintenance and Repair Technology, Other | – | 46 | 46 | |
| Automobile/Automotive Mechanics Technology/Technician | 6 | – | 6 | |
| Mechanic and Repair Technologies/Technicians total | 6 | 46 | 52 | 35.6 |
| Welding Technology/Welder | – | 26 | 26 | |
| Precision Metal Working, Other | 10 | – | 10 | |
| Machine Tool Technology/Machinist | – | 2 | 2 | |
| Precision Production total | 10 | 28 | 38 | 26 |
| Radiologic Technology/Science – Radiographer | 9 | – | 9 | |
| Medical/Clinical Assistant | 7 | – | 7 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | – | 3 | 3 | |
| Medical Informatics | – | 2 | 2 | |
| Medical Reception/Receptionist | – | – | – | |
| Health Professions and Related Programs total | 16 | 5 | 21 | 14.4 |
| Accounting Technology/Technician and Bookkeeping | 7 | – | 7 | |
| Administrative Assistant and Secretarial Science, General | 6 | – | 6 | |
| Business, Management, Marketing, and Related Support Services total | 13 | – | 13 | 8.9 |
| Multi-/Interdisciplinary Studies, Other | 8 | – | 8 | |
| Historic Preservation and Conservation | – | – | – | |
| Multi/Interdisciplinary Studies total | 8 | – | 8 | 5.5 |
| Carpentry/Carpenter | 6 | 1 | 7 | |
| Construction Trades total | 6 | 1 | 7 | 4.8 |
| Web/Multimedia Management and Webmaster | 3 | – | 3 | |
| Computer Systems Networking and Telecommunications | 1 | – | 1 | |
| Computer and Information Sciences and Support Services total | 4 | – | 4 | 2.7 |
| CAD/CADD Drafting and/or Design Technology/Technician | 2 | – | 2 | |
| Civil Engineering Technology/Technician | 1 | – | 1 | |
| Engineering Technology and Engineering-Related Fields total | 3 | – | 3 | 2 |


