About 32.5 percent of the 231 degrees and certificates handed out by Helena College University of Montana in 2017-18 were to students in liberal arts and sciences, general studies and humanities programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Helena conferred 75 associate’s degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate’s degree in general studies. Data shows the school gave out 75 associate’s degrees in general studies, followed by 38 associate’s degrees in registered nursing/registered nurse and 16 associate’s degrees in computer numerically controlled (cnc) machinist technology/cnc machinist.
The university enrolled 1,520 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| General Studies | 75 | – | 75 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 75 | – | 75 | 32.5 |
| Registered Nursing/Registered Nurse | 38 | – | 38 | |
| Medical Office Assistant/Specialist | – | 5 | 5 | |
| Licensed Practical/Vocational Nurse Training | – | – | – | |
| Pre-Pharmacy Studies | – | – | – | |
| Health Professions and Related Programs total | 38 | 5 | 43 | 18.6 |
| Accounting | 10 | – | 10 | |
| Accounting Technology/Technician and Bookkeeping | – | 8 | 8 | |
| Business/Office Automation/Technology/Data Entry | – | 7 | 7 | |
| Entrepreneurship/Entrepreneurial Studies | – | 6 | 6 | |
| Administrative Assistant and Secretarial Science, General | 3 | – | 3 | |
| Business/Commerce, General | – | 2 | 2 | |
| Business, Management, Marketing, and Related Support Services total | 13 | 23 | 36 | 15.6 |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 16 | – | 16 | |
| Welding Technology/Welder | 7 | 3 | 10 | |
| Machine Tool Technology/Machinist | – | 3 | 3 | |
| Metal Fabricator | – | – | – | |
| Precision Production total | 23 | 6 | 29 | 12.6 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 12 | – | 12 | |
| Diesel Mechanics Technology/Technician | 9 | – | 9 | |
| Automobile/Automotive Mechanics Technology/Technician | 3 | – | 3 | |
| Mechanic and Repair Technologies/Technicians total | 24 | – | 24 | 10.4 |
| Computer Programming/Programmer, General | 11 | – | 11 | |
| Computer and Information Sciences and Support Services total | 11 | – | 11 | 4.8 |
| Fire Science/Fire-fighting | 8 | – | 8 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 8 | – | 8 | 3.5 |
| Interior Design | – | 4 | 4 | |
| Visual and Performing Arts total | – | 4 | 4 | 1.7 |
| Legal Administrative Assistant/Secretary | – | 1 | 1 | |
| Legal Professions and Studies total | – | 1 | 1 | 0.4 |


