About 31.1 percent of the 286 degrees and certificates handed out by Carroll College in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Helena conferred 89 bachelor’s degrees in health professions and related programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 35 bachelor’s degrees in registered nursing/registered nurse, followed by 31 bachelor’s degrees in general biology/biological sciences and 26 bachelor’s degrees in animal-assisted therapy.
The college enrolled 1,335 students for 2017-18, including 1,327 in undergraduate programs and 8 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 35 | – | 35 | |
| Animal-Assisted Therapy | 26 | – | 26 | |
| Health Services/Allied Health/Health Sciences, General | 25 | – | 25 | |
| Public Health Education and Promotion | 3 | – | 3 | |
| Community Health Services/Liaison/Counseling | – | – | – | |
| Health Professions and Related Programs total | 89 | – | 89 | 31.1 |
| Biology/Biological Sciences, General | 31 | – | 31 | |
| Molecular Biochemistry | 10 | – | 10 | |
| Biological And Biomedical Sciences total | 41 | – | 41 | 14.3 |
| Business Administration and Management, General | 15 | – | 15 | |
| Accounting | 13 | – | 13 | |
| Finance, General | 4 | – | 4 | |
| Entrepreneurship/Entrepreneurial Studies | – | – | – | |
| Project Management | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 32 | – | 32 | 11.2 |
| Psychology, General | 19 | – | 19 | |
| Psychology total | 19 | – | 19 | 6.6 |
| Civil Engineering, General | 12 | – | 12 | |
| Engineering Mechanics | 1 | – | 1 | |
| Engineering Science | 1 | – | 1 | |
| Environmental/Environmental Health Engineering | – | – | – | |
| Engineering total | 14 | – | 14 | 4.9 |
| Computer Science | 6 | – | 6 | |
| Computer Systems Analysis/Analyst | 6 | – | 6 | |
| Information Science/Studies | – | – | – | |
| Computer and Information Sciences and Support Services total | 12 | – | 12 | 4.2 |
| Elementary Education and Teaching | 10 | – | 10 | |
| Biology Teacher Education | 1 | – | 1 | |
| Social Studies Teacher Education | – | – | – | |
| Chemistry Teacher Education | – | – | – | |
| English/Language Arts Teacher Education | – | – | – | |
| Education, Other | – | – | – | |
| Spanish Language Teacher Education | – | – | – | |
| Social Science Teacher Education | – | – | – | |
| Physical Education Teaching and Coaching | – | – | – | |
| Mathematics Teacher Education | – | – | – | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | – | – | – | |
| History Teacher Education | – | – | – | |
| Education total | 11 | – | 11 | 3.8 |
| Political Science and Government, General | 6 | – | 6 | |
| Sociology | 3 | – | 3 | |
| International Relations and Affairs | 2 | – | 2 | |
| Social Sciences total | 11 | – | 11 | 3.8 |
| Speech Communication and Rhetoric | 5 | – | 5 | |
| Public Relations/Image Management | 5 | – | 5 | |
| Digital Communication and Media/Multimedia | – | – | – | |
| Communication, Journalism, and Related Programs total | 10 | – | 10 | 3.5 |
| Multi-/Interdisciplinary Studies, Other | 9 | 1 | 10 | |
| Multi/Interdisciplinary Studies total | 9 | 1 | 10 | 3.5 |
| Chemistry, General | 9 | – | 9 | |
| Physics, General | – | – | – | |
| Physical Sciences total | 9 | – | 9 | 3.2 |
| Environmental Studies | 8 | – | 8 | |
| Natural Resources and Conservation total | 8 | – | 8 | 2.8 |
| History, General | 5 | – | 5 | |
| History, Other | 1 | – | 1 | |
| History total | 6 | – | 6 | 2.1 |
| General Literature | 3 | – | 3 | |
| Writing, General | 2 | – | 2 | |
| English Language and Literature, General | – | – | – | |
| English Language and Literature/Letters total | 5 | – | 5 | 1.8 |
| Mathematics, General | 2 | – | 2 | |
| Applied Mathematics, General | 2 | – | 2 | |
| Mathematics and Statistics, Other | – | – | – | |
| Mathematics and Statistics total | 4 | – | 4 | 1.4 |
| Spanish Language and Literature | 2 | – | 2 | |
| French Language and Literature | – | – | – | |
| Classics and Classical Languages, Literatures, and Linguistics, General | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 2 | – | 2 | 0.7 |
| Theology/Theological Studies | 2 | – | 2 | |
| Theology and Religious Vocations total | 2 | – | 2 | 0.7 |
| Visual and Performing Arts, General | 1 | – | 1 | |
| Visual and Performing Arts total | 1 | – | 1 | 0.4 |
| Sport and Fitness Administration/Management | – | – | – | |
| Parks, Recreation, Leisure, and Fitness Studies total | – | – | – | – |
| Philosophy | – | – | – | |
| Ethics | – | – | – | |
| Philosophy and Religious Studies total | – | – | – | – |


