In 2024, all H-2A petitions submitted in the Southwest Montana News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the Southwest Montana News publication area during 2024.
Compared to 2023, Southwest Montana News publication area saw a 13.1% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 226 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| ERB Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Arcadia Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Summit Valley Turf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Mccoy Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 5 L Ranch | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jack Hirschy Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| BHH, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Wales Bros, Corp. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Beaverhead, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Bar C, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mogus Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Giem Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sitz Angus Ranch and Livestock Operation | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Broken O Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Huntsman Ranch Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Clark Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Howard Hensley | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mathew D Foth | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Folsom Cattle Management Services, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lemhi Frontier, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Centennial Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Cottom Seed, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dick Hirschy Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| LF Ranch Operating, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| SRI Ranch Holdings | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Grandview Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hansen Livestock Company | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Helle Livestock | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fintail Ranch Montana, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Beaverhead 7 Up Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| M Bar Y Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Santana Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pendergast Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tash Livestock Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Silver Spring Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| H Double C, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Terrence M and Paula Scott | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Big Hole Grazing Association | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Forty Bar Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rock Creek Cattle Company, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| W R Cleverley | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tash T Diamond Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Donald E Johnson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| DS Double K, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| C9 Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| RGB Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Vanisko Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Malesich Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ruby Valley Pressure Wood Treatment and Post Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ross Hansen Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Shawn Wentzel | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Point of Rocks Angus Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Round Grove Ranch Company | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Broksle Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sauerbier Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rebish and Konen Livestock | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ruby Habitat Foundation, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Richard Dick Lueck | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Wolfe Hereford Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Buyan Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Holbrook Seed Potatoes, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Red Bluff Research Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Seven Up Bar Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Miller Cattle Company | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Carpenter Family, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bill Martinell | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Smith 6 Bar S Livestock | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |

