Montana Technological University reported a 1.4% decline in the average coaching salary from the prior year, according to the U.S. Department of Education.
Coaches earned an average of $42,020 in 2024, down from $42,601 the previous year.
Over the past five years, the highest average coaching salary was $182,463, offered by The University of Montana.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| The University of Montana-Western | $34,879 | $43,596 | 25% |
| The University of Montana | $161,844 | $182,463 | 12.7% |
| Montana State University | $150,560 | $169,257 | 12.4% |
| Carroll College | $44,254 | $45,511 | 2.8% |
| The University of Providence | $41,574 | $42,281 | 1.7% |
| Montana State University Billings | $34,913 | $35,201 | 0.8% |
| Rocky Mountain College | $35,176 | $35,260 | 0.2% |
| Montana State University-Northern | $23,206 | $23,206 | 0% |
| Montana Technological University | $42,601 | $42,020 | -1.4% |
| Dawson Community College | $27,351 | $25,262 | -7.6% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.

