Richard L. Cox donated $800 to Ryan Zinke during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ryan Zinke’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-02 | $500 | John M. Bockmier |
| 2021-06-02 | $2,900 | John P. Brueggeman |
| 2021-06-03 | $1,000 | James Van Lare |
| 2021-06-03 | $500 | Phillip M. Mcmahon |
| 2021-06-04 | $500 | Bert Arnlund |
| 2021-06-04 | $208 | Debra Isaacs |
| 2021-06-04 | $4,000 | Don Peay |
| 2021-06-04 | $250 | Greg Cross |
| 2021-06-04 | $500 | Lee H. Fisher |
| 2021-06-04 | $250 | Robert M. Kober |
| 2021-06-04 | $250 | Susan P |
| 2021-06-04 | $250 | William Kahle |
| 2021-06-06 | $2,000 | William Gambrel |
| 2021-06-07 | $500 | James Cote |
| 2021-06-07 | $250 | Teresa Patterson |
| 2021-06-08 | $2,900 | Eugene Graf |
| 2021-06-09 | $250 | Thomas Patrick |
| 2021-06-10 | $1,500 | Dennis Konopatzke |
| 2021-06-10 | $502 | Lisa Welch |
| 2021-06-11 | $250 | Christopher Warden |
| 2021-06-12 | $2,000 | Colleen Knottnerus |
| 2021-06-15 | $100 | Armando Borges |
| 2021-06-15 | $1,000 | Kenneth A. Kenyhercz |
| 2021-06-15 | $500 | Neil W. Baumann |
| 2021-06-15 | $1,000 | Roy F. Simperman |
| 2021-06-15 | $750 | Summerfield C. Baldridge |
| 2021-06-16 | $5,800 | Darren Blanton |
| 2021-06-16 | $5,800 | Julie Blanton |
| 2021-06-16 | $500 | Mitchell Thornton |
| 2021-06-17 | $508 | Kory Mcgavin |
| 2021-06-18 | $5,000 | Charles Hoefle |
| 2021-06-18 | $2,000 | Corey Welter |
| 2021-06-18 | $5,800 | Frank Haughton Jr. |
| 2021-06-18 | $1,500 | Jeff Essmann |
| 2021-06-18 | $5,800 | Kim K. Hauptman |
| 2021-06-18 | $2,000 | Michael Hope |
| 2021-06-18 | $800 | Richard L. Cox |
| 2021-06-18 | $500 | Richard Stoker |
| 2021-06-18 | $5,800 | Shelley Haughton |
| 2021-06-18 | $250 | Susan A. Campbell |
| 2021-06-18 | $5,800 | Thomas M. Hauptman |
| 2021-06-21 | $2,900 | John P |
| 2021-06-22 | $500 | David F. Bedey |
| 2021-06-22 | $250 | Judith Fisher Rolfe |
| 2021-06-22 | $250 | Linda L. Vaughey |
| 2021-06-22 | $500 | William B. Hellman |
| 2021-06-22 | $5,800 | William O. Ryan |
| 2021-06-24 | $5,800 | Brad Cox |
| 2021-06-24 | $17,400 | Craig Sanders |
| 2021-06-24 | $2,900 | Doug Deason |
| 2021-06-24 | $2,900 | Jacki Pick |
| 2021-06-24 | $2,900 | Mark Baker |
| 2021-06-27 | $5,008 | Jamie Zinkedial |
| 2021-06-29 | $5,800 | Al Baldwin |
| 2021-06-29 | $5,800 | Cody Campbell |
| 2021-06-29 | $5,800 | Darwin Deason |
| 2021-06-29 | $5,800 | Dennis Washington |
| 2021-06-30 | $2,000 | Arun Agarwal |
| 2021-06-30 | $2,000 | Craig M. Tilleman |
| 2021-06-30 | $1,000 | George Wommack |
| 2021-06-30 | $2,500 | Kimberly Bellissimo |
| 2021-06-30 | $5,800 | Ruben S. Martin III |
| 2021-06-30 | $1,000 | William P. Underriner |
| 2021-06-30 | $5,800 | William Ulm |

