Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Montanans for Bullock | Steve Bullock | $2,332,840 |
Steve Daines for Montana | Steven Daines | $725,665 |
Kathleen Williams for Montana | Kathleen Williams | $394,877 |
Cora for Montana | Cora Neumann | $214,976 |
Montanans for Tester | Jon R. Tester | $90,008 |
Winter for Montana | Thomas Winter | $52,725 |
Mues for Montana | John Mues | $39,100 |
Friends of Joe Dooling | Joe Dooling | $25,370 |
A Whole Lot of Folks for Wilmot Collins | Wilmot James Collins | $16,317 |
Bullock for President | Steve Bullock | $15,351 |
Lamm for Congress | Debra Lamm | $10,516 |
Stapleton for Montana | Corey Stapleton | $7,936 |
Daines Big Sky Committee | Steven Daines | $5,000 |
Daniel Larson for Montana | Daniel Richard Larson | $500 |
ORGANIZATIONS IN THIS STORY
Winter for Montana• Montanans for Bullock• Friends of Joe Dooling• Daniel Larson for Montana• Steve Daines for Montana• Mues for Montana• A Whole Lot of Folks for Wilmot Collins• Daines Big Sky Committee• Cora for Montana• Bullock for President• Kathleen Williams for Montana• Montanans for Tester• Stapleton for Montana• Lamm for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.