Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Bullock for President | Steve Bullock | $1,035,987 |
Steve Daines for Montana | Steven Daines | $743,137 |
Cora for Montana | Cora Neumann | $388,415 |
Kathleen Williams for Montana | Kathleen Williams | $301,691 |
Montanans for Tester | Jon R. Tester | $50,830 |
Winter for Montana | Thomas Winter | $45,951 |
Friends of Joe Dooling | Joe Dooling | $27,436 |
A Whole Lot of Folks for Wilmot Collins | Wilmot James Collins | $23,482 |
Stapleton for Montana | Corey Stapleton | $20,839 |
Mues for Montana | John Mues | $17,162 |
Daines Big Sky Committee | Steven Daines | $10,600 |
Lamm for Congress | Debra Lamm | $7,137 |
Rains for Montana | Matthew Rains | $2,849 |
Tim Johnson for Montana | Timothy Alan Johnson | $250 |
ORGANIZATIONS IN THIS STORY
Winter for Montana• Friends of Joe Dooling• Steve Daines for Montana• Mues for Montana• Rains for Montana• Tim Johnson for Montana• A Whole Lot of Folks for Wilmot Collins• Daines Big Sky Committee• Cora for Montana• Bullock for President• Kathleen Williams for Montana• Montanans for Tester• Stapleton for Montana• Lamm for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.