Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Third quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Bullock for President | Steve Bullock | $1,368,957 |
Steve Daines for Montana | Steven Daines | $607,121 |
Kathleen Williams for Montana | Kathleen Williams | $257,174 |
Mues for Montana | John Mues | $55,238 |
Winter for Montana | Thomas Winter | $52,390 |
Montanans for Tester | Jon R. Tester | $36,457 |
A Whole Lot of Folks for Wilmot Collins | Wilmot James Collins | $34,768 |
Lamm for Congress | Debra Lamm | $34,410 |
Rains for Montana | Matthew Rains | $21,925 |
Jack Ballard for Montana | Jack Ballard | $21,440 |
Daines Big Sky Committee | Steven Daines | $18,200 |
Stapleton for Montana | Corey Stapleton | $11,850 |
Friends of Joe Dooling | Joe Dooling | $11,366 |
Cora for Montana | Cora Neumann | $6,600 |
Montana Victory Committee | Jon R. Tester | $2,800 |
Tim Johnson for Montana | Timothy Alan Johnson | $1,600 |
Greg for Montana | Greg Gianforte | $1,000 |
ORGANIZATIONS IN THIS STORY
Winter for Montana• Friends of Joe Dooling• Montana Victory Committee• Steve Daines for Montana• Mues for Montana• Rains for Montana• Greg for Montana• Tim Johnson for Montana• A Whole Lot of Folks for Wilmot Collins• Daines Big Sky Committee• Jack Ballard for Montana• Cora for Montana• Bullock for President• Kathleen Williams for Montana• Montanans for Tester• Stapleton for Montana• Lamm for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.