There were at least 21 contributions made to political candidates and committees by Elkin Pediatric & Adult Medicine employees, 90.5 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
House Freedom Fund | - | $7,100 | |
Senate Conservatives Fund | - | $4,125 | |
Steve Daines for Montana | Steven Daines | Republican Party | $3,800 |
YVETTE4CONGRESS | Stella Yvette Herrell | Republican Party | $2,150 |
John James for Senate, Inc. | John James | Republican Party | $1,600 |
Lynda Bennett for Congress | Lynda Bennett | Republican Party | $1,200 |
Greene for Congress | Marjorie Taylor Greene | Republican Party | $1,200 |
Bolduc 2020, Inc. | Donald C. Bolduc | Republican Party | $1,000 |
Arnold for Alabama | Arnold Mooney | Republican Party | $1,000 |
Patriots for Perry | Scott Perry | Republican Party | $850 |
Jeanne for Congress | Jeanne Ives | Republican Party | $850 |
Chip Roy for Congress | Chip Roy | Republican Party | $800 |
Lummis for Wyoming Inc. | Cynthia Marie Lummis | Republican Party | $700 |
Kim for Utah | Kim Coleman | Republican Party | $700 |
Friends of McCormick | Richard Dean Mccormick | Republican Party | $650 |
John James for Senate, Inc. | John James | Republican Party | $500 |
Ted Budd for Congress | Theodore P. Budd | Republican Party | $350 |
Matt Rosendale for Montana | - | Republican Party | $350 |
Tiffany for Wisconsin, Inc. | Tom Tiffany | Republican Party | $350 |
Lummis for Wyoming Inc. | Cynthia Marie Lummis | Republican Party | $350 |
Winred | - | Republican Party | $50 |
Numbers are accurate as of November 27, 2020.